<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy Directory &#187; video</title>
	<atom:link href="http://solarenergydirectory.com/blog/category/video/feed" rel="self" type="application/rss+xml" />
	<link>http://solarenergydirectory.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Apr 2012 23:56:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>World’s Largest Concentrating Solar Power Plant Hits Milestone</title>
		<link>http://solarenergydirectory.com/blog/news/world%e2%80%99s-largest-concentrating-solar-power-plant-hits-milestone</link>
		<comments>http://solarenergydirectory.com/blog/news/world%e2%80%99s-largest-concentrating-solar-power-plant-hits-milestone#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:01:08 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Crescent Dunes]]></category>
		<category><![CDATA[csp]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=1124</guid>
		<description><![CDATA[America’s first commercial-scale concentrating solar power (CSP) facility took a major step forward this week with completion of the project’s 540-foot tower. When complete, the Crescent Dunes Solar Energy Project, located near Tonopah, Nevada, will feature 110-megawatts of new solar capacity with fully integrated energy storage, and be the largest CSP facility in the world. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="318" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="&amp;controlbar=over&amp;file=http%3A%2F%2Forigin-qps.onstreammedia.com%2Forigin%2Fmultivu_archive%2FMNR%2F54637_SolarTower_0207.mp4&amp;image=http%3A%2F%2Fwww.multivu.com%2Fassets%2F54637%2Fscreenshots%2Fvideo-screen-solar-tower-ss.jpg%3F1328684161&amp;inplay.displayname=Crescent%20Dunes%20Solar%20Tower%20Construction%20Video&amp;inplay.height=318&amp;inplay.playerid=P-7QJ-OJ3&amp;inplay.pluginmode=FLASH&amp;inplay.publisherid=MultiVu&amp;inplay.trackerids=TR-56E-GIG&amp;inplay.videoid=54637__Crescent%20Dunes%20Solar%20Tower%20Construction%20Video&amp;inplay.visible=true&amp;inplay.width=512&amp;inplay.x=0&amp;inplay.y=0&amp;plugins=viral-2h%2Cinplay-h&amp;skin=http%3A%2F%2Fwww.multivu.com%2Fswf%2Fjwplayer-2011-09-01%2Fen.xml&amp;viral.functions=All&amp;viral.oncomplete=false&amp;viral.onpause=false&amp;viral.pluginmode=FLASH" /><param name="src" value="http://www.multivu.com/swf/jwplayer-2011-09-01/player.swf?job=54637" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="318" src="http://www.multivu.com/swf/jwplayer-2011-09-01/player.swf?job=54637" allowfullscreen="true" flashvars="&amp;controlbar=over&amp;file=http%3A%2F%2Forigin-qps.onstreammedia.com%2Forigin%2Fmultivu_archive%2FMNR%2F54637_SolarTower_0207.mp4&amp;image=http%3A%2F%2Fwww.multivu.com%2Fassets%2F54637%2Fscreenshots%2Fvideo-screen-solar-tower-ss.jpg%3F1328684161&amp;inplay.displayname=Crescent%20Dunes%20Solar%20Tower%20Construction%20Video&amp;inplay.height=318&amp;inplay.playerid=P-7QJ-OJ3&amp;inplay.pluginmode=FLASH&amp;inplay.publisherid=MultiVu&amp;inplay.trackerids=TR-56E-GIG&amp;inplay.videoid=54637__Crescent%20Dunes%20Solar%20Tower%20Construction%20Video&amp;inplay.visible=true&amp;inplay.width=512&amp;inplay.x=0&amp;inplay.y=0&amp;plugins=viral-2h%2Cinplay-h&amp;skin=http%3A%2F%2Fwww.multivu.com%2Fswf%2Fjwplayer-2011-09-01%2Fen.xml&amp;viral.functions=All&amp;viral.oncomplete=false&amp;viral.onpause=false&amp;viral.pluginmode=FLASH"></embed></object></p>
<div id="rpuCopySelection">
<p>America’s  first commercial-scale concentrating solar power (CSP) facility took a  major step forward this week with completion of the project’s 540-foot  tower.</p>
<p>When complete, the <a href="http://www.solarreserve.com/what-we-do/csp-projects/crescent-dunes/">Crescent Dunes Solar Energy Project</a>,  located near Tonopah, Nevada, will feature 110-megawatts of new solar  capacity with fully integrated energy storage, and be the largest CSP  facility in the world.</p>
<p>Crescent Dunes has secured a 25-year power purchase agreement (PPA)  with NV Energy, and will supply 480,000 megawatt-hours annually – enough  to power 75,000 homes. The project is being built on federal land  operated by the Bureau of Land Management, and is expected to be  operational by the end of 2013.</p>
<p id="clply-tag">For complete article see source: <a href="http://s.tt/15Dhw">Clean Technica</a> (<a href="http://s.tt/15Dhw">http://s.tt/15Dhw</a>)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/news/world%e2%80%99s-largest-concentrating-solar-power-plant-hits-milestone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students build unique energy efficient house</title>
		<link>http://solarenergydirectory.com/blog/news/students-build-unique-energy-efficient-house</link>
		<comments>http://solarenergydirectory.com/blog/news/students-build-unique-energy-efficient-house#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:05:33 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar home]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=1110</guid>
		<description><![CDATA[By Rob Hayes, KABC7 Eyewitness News A ribbon-cutting was held Tuesday for a unique solar-powered house designed and built by students from two local schools. Anyone who takes a look at the home&#8217;s roof, siding, doors and windows won&#8217;t see a hint of green. But the people who designed and built it will point out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=kabc&amp;section=&amp;mediaId=8509310&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=kabc&amp;section=&amp;mediaId=8509310&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
<p style="text-align: left;">
<a href="http://abclocal.go.com/kabc/story?section=news/local/los_angeles&amp;id=8509306" target="_blank">By Rob Hayes, KABC7 Eyewitness News</a></p>
<p>A ribbon-cutting was held Tuesday for a unique solar-powered house designed and built by students from two local schools.</p>
<p>Anyone who takes a look at the home&#8217;s roof, siding, doors  and windows won&#8217;t see a hint of green. But the people who designed and  built it will point out it is one of the greenest houses to be found &#8211;  with a monthly power bill of zero.</p>
<p>&#8220;And if you are in a  municipality where they take energy back, it would be positive. They  would actually pay you for the energy,&#8221; said Reed Finley, project  manager for the Southern California Institute of Architecture and the  California Institute of Technology solar decathlon team, which built the  home.</p>
<p>It&#8217;s called a CHIP solar house. CHIP stands for compact, hyper-insulated prototype.</p>
<p>Click link above for complete article</p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/news/students-build-unique-energy-efficient-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Leasing &#8211; Power for Pennies</title>
		<link>http://solarenergydirectory.com/blog/news/solar-leasing-power-for-pennies</link>
		<comments>http://solarenergydirectory.com/blog/news/solar-leasing-power-for-pennies#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:45:46 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar leasing]]></category>
		<category><![CDATA[SunRun]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=1085</guid>
		<description><![CDATA[Innovative leasing programs are opening new markets for solar panels and new opportunities for generating clean electricity – and at a much lower cost to consumers. Correspondent Patty Kim visits the Cincinnati Zoo to learn how a new financing model connects solar power investors and manufacturers with people who want to install solar arrays on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="0x000000" /><param name="flashvars" value="&amp;backcolor=0x333333&amp;file=http%3A%2F%2Fvideo.energynow.com%2FSZ_solar-pennies_1.mp4&amp;frontcolor=0xffffff&amp;stretching=fill&amp;image=http%3A%2F%2Fwww.energynow.com%2Fsites%2Fdefault%2Ffiles%2Fimages%2Fvideo%2Fcin-solar3.jpg&amp;plugins=sharing-3,inplay&amp;inplay.playerid=P-EO3-S8T&amp;inplay.trackerids=TD-K35-OOJ&amp;inplay.publisherid=energynow&amp;inplay.videoid=solar-leasing-power-for-pennies&amp;inplay.pluginmode=FLASH&amp;sharing.link=http%3A%2F%2Fwww.energynow.com%2Fvideo%2F2011%2F12%2F12%2Fsolar-leasing-power-pennies" /><param name="src" value="http://www.energynow.com/sites/all/modules/customenergynow/player/swf/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="304" src="http://www.energynow.com/sites/all/modules/customenergynow/player/swf/player.swf" allowfullscreen="true" flashvars="&amp;backcolor=0x333333&amp;file=http%3A%2F%2Fvideo.energynow.com%2FSZ_solar-pennies_1.mp4&amp;frontcolor=0xffffff&amp;stretching=fill&amp;image=http%3A%2F%2Fwww.energynow.com%2Fsites%2Fdefault%2Ffiles%2Fimages%2Fvideo%2Fcin-solar3.jpg&amp;plugins=sharing-3,inplay&amp;inplay.playerid=P-EO3-S8T&amp;inplay.trackerids=TD-K35-OOJ&amp;inplay.publisherid=energynow&amp;inplay.videoid=solar-leasing-power-for-pennies&amp;inplay.pluginmode=FLASH&amp;sharing.link=http%3A%2F%2Fwww.energynow.com%2Fvideo%2F2011%2F12%2F12%2Fsolar-leasing-power-pennies" bgcolor="0x000000"></embed></object></p>
<p>Innovative leasing programs are opening new markets for solar panels and new opportunities for generating clean electricity – and at a much lower cost to consumers.</p>
<p>Correspondent Patty Kim visits the Cincinnati Zoo to learn how a new financing model connects solar power investors and manufacturers with people who want to install solar arrays on their homes and businesses to lock in low prices for decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/news/solar-leasing-power-for-pennies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Maryland Finishes in First Place Overall &amp; Appalachian State Wins People’s Choice Award at DOE Solar Decathlon 2011</title>
		<link>http://solarenergydirectory.com/blog/news/university-of-maryland-finishes-in-first-place-overall-appalachian-state-wins-people%e2%80%99s-choice-award-at-doe-solar-decathlon-2011</link>
		<comments>http://solarenergydirectory.com/blog/news/university-of-maryland-finishes-in-first-place-overall-appalachian-state-wins-people%e2%80%99s-choice-award-at-doe-solar-decathlon-2011#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:24:43 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar decathlon]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=1051</guid>
		<description><![CDATA[WASHINGTON, DC – The U.S. Department of Energy Solar Decathlon 2011 concluded this weekend on the National Mall’s West Potomac Park in Washington, D.C. Approximately 4,000 collegiate students from five countries on four continents invested countless hours of time and tireless effort to participate in this prestigious, clean energy competition. In spite of the cloudy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lQhiacaF7I0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="284" src="http://www.youtube.com/v/lQhiacaF7I0?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>WASHINGTON, DC – The U.S. Department of Energy Solar Decathlon 2011 concluded this weekend on the National Mall’s West Potomac Park in Washington, D.C. Approximately 4,000 collegiate students from five countries on four continents invested countless hours of time and tireless effort to participate in this prestigious, clean energy competition. In spite of the cloudy and rainy weather during a majority of the contest days, seven out of the 19 highly energy efficient solar-powered houses designed by the student competitors still produced more energy than they consumed. Additionally, student team members led more than 357,000 tours to share the energy-saving features of their houses with the public. In the end, the University of Maryland was crowned the overall winner. At Saturday evening’s Victory Reception, Appalachian State University won the People’s Choice Award for the public’s favorite Solar Decathlon house, a poll in which more than 92,000 votes were cast by visitors, fans and consumers.</p>
<p>The Solar Decathlon is an award-winning competition that challenges collegiate teams from around the world to design, build, and operate solar-powered houses that are affordable, highly energy efficient, attractive, and easy to live in. The 2011 teams and their houses represented a broad range of design solutions, geographic locations and climates, and were targeted toward urban, suburban and rural settings. The houses were intended for different housing markets, including lower-income, disaster relief, retirement, and single family.</p>
<p>“The Solar Decathlon’s impact is threefold,” said Richard King, director of the Solar Decathlon for the U.S. Department of Energy. “Over the last two years, the student competitors have received unique training that prepares them to enter our nation’s clean energy workforce. Visitors and consumers learned firsthand that affordable, energy-efficient features in these innovative houses can help them save money today. And this year’s competition houses will become teaching tools for industry professionals and students around the world.”</p>
<p>The winner of the competition is the team that best blends affordability, consumer appeal, and design excellence with optimal energy production and maximum efficiency. The top three overall finishers of the Solar Decathlon 2011 were the University of Maryland, Purdue University, and New Zealand (Victoria University of Wellington). The complete list of final results and team scores may be found at <a title="Solar Decathlon 2011" href="http://www.SolarDecathlon.gov" target="_blank">www.SolarDecathlon.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/news/university-of-maryland-finishes-in-first-place-overall-appalachian-state-wins-people%e2%80%99s-choice-award-at-doe-solar-decathlon-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliostat field at Gemasolar, World&#8217;s First Utility-Scale Solar Power Plant</title>
		<link>http://solarenergydirectory.com/blog/news/heliostat-field-at-gemasolar-worlds-first-utility-scale-solar-power-plant</link>
		<comments>http://solarenergydirectory.com/blog/news/heliostat-field-at-gemasolar-worlds-first-utility-scale-solar-power-plant#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:11:18 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Gemasolar]]></category>
		<category><![CDATA[heliostat]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar plant]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=967</guid>
		<description><![CDATA[Thie video by &#8220;Solar Trillions&#8221; author Tony Seba shows the heliostat field at Gemasolar, the world&#8217;s first commercial utility-scale solar power plant. Each heliostat measures 110 square meters (1,184 square feet) of mirrors that reflect the sunlight onto the receiver on top of the solar power tower.  There are 2,650 heliostats with a total reflective [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GhV2LT8KVgA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/GhV2LT8KVgA?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p>Thie video by &#8220;Solar Trillions&#8221; author Tony Seba shows the heliostat field at Gemasolar, the world&#8217;s first commercial utility-scale solar power plant.</p>
<p>Each heliostat measures 110 square meters (1,184 square feet) of mirrors that reflect the sunlight onto the receiver on top of the solar power tower.  There are 2,650 heliostats with a total reflective surface of about 300,000 square meters (3.2 million square feet.)</p>
<p>Copyright <a href="http://www.tonyseba.com" target="_blank">Tony Seba</a> &#8211; All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/news/heliostat-field-at-gemasolar-worlds-first-utility-scale-solar-power-plant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on Sunshine: Watch a Solar Field Being Built</title>
		<link>http://solarenergydirectory.com/blog/news/running-on-sunshine-watch-a-solar-field-being-built</link>
		<comments>http://solarenergydirectory.com/blog/news/running-on-sunshine-watch-a-solar-field-being-built#comments</comments>
		<pubDate>Mon, 23 May 2011 21:33:10 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ecomagination]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[thin-film]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=957</guid>
		<description><![CDATA[DURHAM, NC &#8211; GE Aviation&#8217;s Durham, North Carolina facility, cut the ribbon on its new $3 million, seven acre solar power field that will provide enough renewable energy to power 1/3 of the facility&#8217;s electrical power during daylight hours. The new solar power field, located next to the Durham facility, will utilize products from GE [...]]]></description>
			<content:encoded><![CDATA[<p>DURHAM, NC &#8211; GE Aviation&#8217;s Durham, North Carolina facility, cut the  ribbon on its new $3 million, seven acre solar power field that will  provide enough renewable energy to power 1/3 of the facility&#8217;s  electrical power during daylight hours.</p>
<p>The new solar power field, located next to the Durham facility, will  utilize products from GE Energy&#8217;s growing portfolio of solar solutions.  The field is the first complete Utility Scale Solar Power Plant  installed by the company and includes a Brilliance™ Inverter, monitoring  and controls, and racking and cabling in addition to more than 9,000  thin film panels that provide the renewable energy. The field will  produce 700 KW of power for the Durham facility or enough energy to  power 200 homes. The solar power field will also help GE Aviation Durham  reduce its CO2 emissions by more than 400 million tons a year, which is  the equivalent of removing 77 cars from the road each year.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bIB_jY5efcQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/bIB_jY5efcQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;The solar power field is one of more than 200 energy reduction projects that GE Aviation Durham has implemented in the last few years,&#8221; said Mike Wagner, plant manager of GE Aviation Durham. &#8220;These projects have enabled the site to reduce its electricity bill by 30 percent while increasing its production level by 50 percent.&#8221;</p>
<p>The solar power field is part of GE&#8217;s ecomagination initiative, which includes a commitment by GE to reduce its absolute greenhouse gas (GHG) emissions by 25 percent, water usage by 25 percent and energy intensity reduction by 50 percent. For more information about GE&#8217;s ecomagination, visit: <a title="Ecoimagination.com" href="http://www.ecomagination.com" target="_blank">www.ecomagination.com</a>.</p>
<p>GE Aviation, an operating unit of GE (NYSE: GE), is a world-leading provider of jet and turboprop engines, components and integrated systems for commercial, military, business and general aviation aircraft. GE Aviation has a global service network to support these offerings. GE Aviation Durham assembles commercial engines for commercial aircraft. For more information, visit us at <a href="http://www.ge.com/aviation" target="_blank">www.ge.com/aviation</a>. Follow GE Aviation on Twitter at <a href="http://twitter.com/GEAviation" target="_blank">http://twitter.com/GEAviation</a> and YouTube at <a href="http://www.youtube.com/user/GEAviation" target="_blank">http://www.youtube.com/user/GEAviation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/news/running-on-sunshine-watch-a-solar-field-being-built/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andes village runs on solar energy</title>
		<link>http://solarenergydirectory.com/blog/video/andes-village-runs-on-solar-energy</link>
		<comments>http://solarenergydirectory.com/blog/video/andes-village-runs-on-solar-energy#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:14:44 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Aregentina]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar-panels]]></category>

		<guid isPermaLink="false">http://solarenergydirectory.com/blog/?p=668</guid>
		<description><![CDATA[A remote village in the Argentinian Andes mountains runs on solar energy. As a result, Misa Rumi is one of the first villages in the world to switch over to 100 percent sustainable energy.]]></description>
			<content:encoded><![CDATA[<p>A remote village in the Argentinian Andes mountains runs on solar energy. As a result, Misa Rumi is one of the first villages in the world to switch over to 100 percent sustainable energy.<br />
<script id="bb1080097" type="text/javascript" src="http://vjm.bbvms.com/p/vjm_embed/c/1080097.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://solarenergydirectory.com/blog/video/andes-village-runs-on-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

